| Beta Engine | Power Output | Narrow Boat | Wide Beam | Propeller | Bow Thruster | ||
| Beta 14 | 13.3 bhp at 3,600 rpm | 20' - 25' | 6 tons | 12” x 8” | 6 hp | ||
| Beta 16 | 16 bhp at 3,600 rpm | 20' - 30' | 7 tons | 12” x 8” | 6 hp | ||
| Beta 20 | 20 bhp at 3,600 rpm | 20' - 35' | 8 tons | 13” x 8” | 6 hp | ||
| Beta 25 | 25 bhp at 3,600 rpm | 25' - 40' | 10 tons | 14” x 8” | 6 hp | ||
| Beta 30 | 30 bhp at 3,600 rpm | 30' - 40' | 12 tons | 15” x 9” | 6 hp | ||
| Beta 38 | 35 bhp at 2,800 rpm | 40' - 50' | 14 tons | 16” x 10” | 6 hp | ||
| Beta 43 | 43 bhp at 2,800 rpm | 50' - 70' | 18 tons | 18” x 12” | 6 hp | ||
| Beta 50 | 50 bhp at 2,800 rpm | 60' - 70' | 18 tons | 45' - 50' | 22 tons | 19” x 12” | 6 hp |
| JD3 Tug | 30 bhp at 1,200 rpm | 60' - 70' Tug | 18 tons | 20" x 20" | |||
You should talk to the boat builder (as they should know the boats designed performance) - the propeller specialist can specify a suitable propeller (based upon engine horse power and rpm) - we then supply the required engine. (The recommended propellers detailed below are based upon 3 fixed blades and a 2:1 reduction gearbox).