| Beta Engine | Power Output | Narrow Boat | Wide Beam | Propeller | Bow Thruster | ||
| Beta 50 | 50 bhp at 2,800 rpm | 60' - 70' | 18 tons | 45' - 50' | 22 tons | 19” x 12” | 6 hp |
| Beta 60 | 56 bhp at 2,700 rpm | 50' - 55' | 22 tons | 20” x 12” | 10 hp | ||
| Beta 75 | 75 bhp at 2,600 rpm | 55' - 60' | 28 tons | 20” x 14” | 10 hp | ||
| Beta 90 | 90 bhp at 2,600 rpm | 60' - 70' | 28 tons | Please Ask | 10 hp | ||
| Beta 105 | 99 bhp at 2,600 rpm | 65' - 75' | 30 tons | Please Ask | 10 hp | ||
| Beta 150 | 147 bhp at 2,800 rpm | 70' - 100' | 40 tons | Please Ask | 10 - 15 hp | ||
You should talk to the boat builder (as they should know the boats designed performance) - the propeller specialist can specify a suitable propeller (based upon engine horse power and rpm) - we then supply the required engine. (The recommended propellers detailed below are based upon 3 fixed blades and a 2:1 reduction gearbox).